The Human Resources Department provides information and assistance to employees and students of New River Community College as well as the general public. This includes all areas of benefit administration, employment, payroll, policies and procedures, professional development and recruitment. It is the responsibility of our department to accomplish these tasks in a timely, efficient and professional manner.
Telephone: (540) 674-3635
电子邮件: hrinformation@bonbonoiseau.com
View Human Resources Staff
All new hire 形式 will be electronically sent by the HR office.
日期 | 假期 |
---|---|
January 1 | New Year’s 一天 |
January 15 | Martin Luther King, Jr. 一天 |
5月27日 | Memorial 一天 |
6月19日 | Juneteenth |
7月4日 | Independence 一天 |
September 2 | Labor 一天 |
November 27 | Close at Noon |
November 28 | Thanksgiving |
November 29 | 一天 after Thanksgiving |
December 24, 25, 26, 27, 30, 31 | Christmas 假期 |
Employees required to work during a holiday in order to maintain necessary services will be compensated in accordance with New River’s overtime policy.
Beginning 日期 | Ending 日期 | Employee Pay 日期 |
---|---|---|
December 15 | December 28 | January 12 |
December 29 | January 11 | January 26 |
January 12 | January 25 | February 9 |
January 26 | February 8 | February 23 |
February 9 | February 22 | 3月8日 |
February 23 | 3月7日 | 3月22日 |
3月8日 | March 21 | 4月5日 |
3月22日 | 4月4日 | 4月19日 |
4月5日 | 4月18日 | 5月3日 |
4月19日 | 5月2日 | 5月17日 |
5月3日 | 5月16日 | 5月31日 |
5月17日 | 5月30日 | 6月14日 |
5月31日 | 6月13日 | 6月28日 |
6月14日 | 6月27日 | 7月12日 |
6月28日 | 7月11日 | 7月26日 |
7月12日 | 7月25日 | 8月9日 |
7月26日 | 8月8日 | August 23 |
8月9日 | August 22 | September 6 |
August 23 | September 5 | September 20 |
September 6 | September 19 | October 4 |
September 20 | October 3 | October 18 |
October 4 | October 17 | November 1 |
October 18 | October 31 | November 15 |
November 1 | November 14 | November 29 |
November 15 | November 28 | December 13 |
November 29 | December 12 | December 27 |
Beginning 日期 | Ending 日期 | Employee Pay 日期 |
---|---|---|
December 25 | January 9 | January 15 |
January 10 | January 24 | February 1 |
January 25 | February 9 | February 16 |
February 10 | February 24 | 3月1日 |
February 25 | 3月9日 | 3月15日 |
3月10日 | 3月24日 | 3月29日 |
3月25日 | 4月9日 | 4月16日 |
4月10日 | 4月24日 | 5月1日 |
4月25日 | 5月9日 | 5月16日 |
5月10日 | 5月24日 | 5月31日 |
5月25日 | 6月9日 | 6月14日 |
6月10日 | 6月24日 | 7月1日 |
6月25日 | 7月9日 | 7月16日 |
7月10日 | 7月24日 | 8月1日 |
7月25日 | 8月9日 | 8月1日6 |
8月1日0 | August 24 | August 30 |
August 25 | September 9 | September 16 |
September 10 | September 24 | September 30 |
September 25 | October 9 | October 16 |
October 10 | October 24 | November 1 |
October 25 | November 9 | November 15 |
November 10 | November 24 | November 29 |
November 25 | December 9 | December 16 |
December 10 | December 24 | December 31 |
Human Resources Manager